Why is PETA just like al-QAEDA, maybe worse?
Posted: March 30, 2009 Filed under: Just the Facts Leave a comment »
PETA’s Dirty Little Secret? PETA kills animals by the thousands and is the biggest animal (4-legged kind) killer in the world.
Hypocrisy is the mother of all credibility problems, and People for the Ethical Treatment of Animals (PETA) has it in spades. While loudly complaining about the “unethical” treatment of animals by restaurant owners, grocers, farmers, scientists, anglers, and countless other Americans, the group has its own dirty little secret.
From July 1998 through the end of 2005, PETA killed over 14,400 dogs, cats, and other “companion animals” — at its Norfolk, Virginia headquarters. That’s more than five defenseless animals every day. Not counting the dogs and cats PETA spayed and neutered, the group put to death over 90 percent of the animals it took in during 2005 alone. And its angel-of-death pattern shows no sign of changing.
| Year | Received† | Adopted | Killed | Transferred | % Killed | % Adopted |
| 2008 | 2,216 | 7 | 2,124 | 34 | 95.8 | 0.32 |
| 2007 | 1,997 | 17 | 1,815 | 35 | 90.9 | 0.85 |
| 2006 | 3,061 | 12 | 2,981 | 46 | 97.4 | 0.39 |
| 2005 | 2,165 | 146 | 1,946 | 69 | 89.9 | 6.74 |
| 2004 | 2,655 | 361 | 2,278 | 1 | 85.8 | 13.60 |
| 2003 | 2,224 | 312 | 1,911 | 1 | 85.9 | 14.03 |
| 2002 | 2,680 | 382 | 2,298 | 2 | 85.7 | 14.25 |
| 2001 | 2,685 | 703 | 1,944 | 14 | 72.4 | 26.18 |
| 2000 | 2,681 | 624 | 2,029 | 28 | 75.7 | 23.27 |
| 1999 | 1,805 | 386 | 1,328 | 91 | 73.6 | 21.39 |
| *1998 | 943 | 133 | 685 | 125 | 72.6 | 14.10 |
| Total | 25,112 | 3,083 | 21,339 | 446 | 85.0 | 12.28 |
* figures represent the second half of 1998 only † other than spay/neuter animals » skeptical? click here to see the proof |
||||||
HAT TIP: techvids052006
RELATED VIDEOS: Just the Facts











Recent Comments